Everything in the Matrix consists of an operation, whether it be an attack or downloading a file. The following table lists every command available to the intrepid matrix user, what utilities it uses, what the TN is based on, and so on.
There are five subsystems - Access, Controls, Index, Files, Slave - known by the handy acronym ACIFS.
A - ACCESS: Logging on and off of systems. Measure of speed & movement in Matrix
C - CONTROL: Administrative Commands
I - INDEX: Searches
F - FILES: Read or Write datafiles
S - SLAVE: Operation of remote devices controlled by system
The target number for doing any system operation is equal to the value for one of these subsystems on the host the user is currently on. Even corp wageslaves make system operation tests using these numbers. That's why a high traffic Blue system has low values for it's ACIFS subsystems, to make it easier for a large number of newbs to use it.
| System Operation | Test | Utility | Action | From |
| Abort Host Shutdown | Control | Swerve | Complex | pg 95 Matrix |
| Alter Icon | Control | Redecorate | Complex | pg 95 Matrix |
| Analyze Host | Control | Analyze | Complex | pg 215 SR3 |
| Analyze IC | Control | Analyze | Free | pg 215 SR3 |
| Analyze Icon | Control | Analyze | Free | pg 215 SR3 |
| Analyze Operation | Control | Snooper | Complex | pg 96 Matrix |
| Analyze Security | Control | Analyze | Simple | pg 215 SR3 |
| Analyze Subsystem | Control | Analyze | Simple | pg 215 SR3 |
| Analyze Host | Control | Analyze | Simple | pg 215 SR3 |
| Block System Operation | Control | Crash | Complex | pg 96 Matrix |
| Control Slave | Slave | Spoof | Complex | pg 215 SR3 |
| Crash Application | Subsystem | Crash | Simple | pg 96 Matrix |
| Crash Host | Control | Crash | Complex | pg 96 Matrix |
| Decompress Utility | None | None | Complex | pg 102 Matrix |
| Decoy | Control | Mirrors | Complex | pg 98 Matrix |
| Decrypt Access | Access | Decrypt | Simple | pg 216 SR3 |
| Decrypt File | Files | Decrypt | Simple | pg 216 SR3 |
| Decrypt Slave | Slave | Decrypt | Simple | pg 216 SR3 |
| Disarm Data Bomb | Files or Slave | Defuse | Complex | pg 98 Matrix |
| Disinfect | Subsyste, | Purge | Complex | pg 98 Matrix |
| Download Data | Files | Read/Write | Simple | pg 216 SR3 |
| Dump Log | Control | Validate | Complex | pg 98 Matrix |
| Edit File | Files | Read/Write | Simple | pg 216 SR3 |
| Edit Slave | Slave | Spoof | Complex | pg 216 SR3 |
| Encrypt Access | Access | Encrypt | Simple | pg 98 Matrix |
| Encrypt File | Files | Encrypt | Simple | pg 99 Matrix |
| Encrypt Slave | Slave | Encrypt | Simple | pg 99 Matrix |
| Freeze Vanishing SAN | Access | Doorstop | Complex | pg 99 Matrix |
| Graceful Logoff | Access | Deception | Complex | pg 217 SR3 |
| Infect | Subsystem | Worm prog | Complex | pg 99 Matrix |
| Intercept Data | subsystem | Sniffer | Complex | pg 99 Matrix |
| Invalidate Account | Control | validate | Complex | pg 100 Matrix |
| Locate Access Node | Index | Browse | Complex | pg 217 SR3 |
| Locate Decker | Index | Scanner | Complex | pg 217 SR3 |
| Locate File | Files | Browse | Complex | pg 217 SR3 |
| Locate Frame | Index | Scanner | Complex | pg 100 Matrix |
| Locate IC | Index | Analyze | Complex | pg 217 SR3 |
| Locate Paydata | Index | Evaluate | Complex | pg 100 Matrix |
| Locate Slave | Index | Analyze | Complex | pg 217 SR3 |
| Locate Tortoise Users | Index | Scanner | Simple | pg 100 Matrix |
| Logon to Host | Access | Deception | Complex | pg 217 SR3 |
| Logon to LTG | Access | Deception | Complex | pg 218 SR3 |
| Logon to RTG | Access | Deception | Complex | pg 218 SR3 |
| Make Comcall | Files | Commlink | Complex | pg 218 SR3 |
| Monitor Slave | Slave | Spoof | Simple | pg 218 SR3 |
| Null Operation | Control | Deception | Complex | pg 218 SR3 |
| Redirect Datatrail | Control | Camo | Complex | pg 100 Matrix |
| Relocate Trace | Control | Relocate | Simple | pg 100 Matrix |
| Restrict Icon | Control | Validate | Complex | pg 101 Matrix |
| Scan Icon | Masking* | Scanner | Simple | pg 101 Matrix |
| Send Data | Files | Read/Write | Simple | pg 101 Matrix |
| Swap Memory | None | None | Simple | pg 219 SR3 |
| Tap Comcall | Index* | Commlink | Complex | pg 219 SR3 |
| Trace MXP Address | Index | Browse | Complex | pg 101 Matrix |
| Triangulate | Slave | Triangulation | Complex | pg 101 Matrix |
| Upload Data | Files | Read/Write | Simple | pg 219 SR3 |
| Validate Account | Control | Validate | Complex | pg 102 Matrix |
| COMBAT MANEUVERS | ||||
| System Operation | Test | Utility | Action | From |
| Delay Action | - | - | Free | pg 224 SR3 |
| Jack Out | - | - | Free | pg 224 SR3 |
| Speak a Word | - | - | Free | pg 224 SR3 |
| Terminate Download/Upload | - | - | Free | pg 224 SR3 |
| Unload Program | - | - | Free | pg 224 SR3 |
| Unsuppress IC | - | - | Free | pg 224 SR3 |
| Attack | Status | Offensive Utility | Simple | pg 224 SR3 |
| Evade Detection | Evasion | Cloak | Simple | pg 224 SR3 |
| Parry Attack | Evasion | Cloak | Simple | pg 224 SR3 |
| Position Attack | Evasion | Cloak | Simple | pg 224 SR3 |
| TN for Cyberattack | ||
| Host Security Code | Intruding Icon | Legitimate Icon |
| Blue | 6 | 3 |
| Green | 5 | 4 |
| Orange | 4 | 5 |
| Red | 3 | 6 |
Analyze Host
An analyze host operation gives a decker the ratings of a host with each success giving the decker one of the following: the host's Security Rating (code and value) and one subsystem rating.
Analyze IC
Analyze IC opeartion gives the type and rating of the IC program and any optiosn or defenses it carries.