|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description: ATTRIBUTES
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Spell | Type | Target | Duration | Range | Drain | Force | Notes |
| Telekinetic Mass Fling (Manipulation) | P | 4 | I | LOS | +1(S) | 8 | Exclusive-Drain |
| Telekinetic Shield (Manipulation) | P | 6 | S | Touch | +2(M) | 6 | Armor spell |
| Telepathy Mindlink (Detection) | M | 4(v) | S | LOS/D | (S) | 1 | |
| Telekinetic Boost (Manipulation) | P | 6 | S | Self | (S) | 6 | Adds Force to Strength |
| Pyrokinesis Control Fire(Manipulation) | P | Fire's Power | S | LOS | +2(M) | 5 | |
| Telekinesis - Magic Fingers (Manipulation) | P | 6 | S | LOS | +1(M) | 4 | Exclusive-Cost |
| Cyberware/Bioware | Effects/Subcomponents | Body Index | ECU | Essence | Cost | |
| Eye Replacement (Alpha) | 0.32 | 20,000 | ||||
| Low-light Vision (Alpha) | 0.08 | 2,000 | ||||
| Eye Light System (Alpha) | 0.16 | 2,400 | ||||
| Brightlight Feature (Alpha) | 0.16 | 4,400 | ||||
| Superflash Bulbs | 1,000 | |||||
| Optical Magnification 3 | 0.16 | 12,000 | ||||
| Polarizing Protective Ruthenium Tinted Covers | 1,600 | |||||
| Tech Hair (Alpha) | 0.08 | 2,000 | ||||
| Cosmetic Surgery | 0.08 | 2,000 | ||||
| Dermal Sheath (Alpha) | 0.08 | 2,000 | ||||
| Enhanced Articulation | +1 Reaction, +1 Combat/Physical/Tech skills | 0.45 | 40,000 | |||
| Mnemonic Enhancer Level 2 | +2 Mem, +2 Language | 0.45 | 40,000 | |||
| Muscle Toner Level 4 | +4 Quickness | 0.45 | 40,000 | |||
Clothing & Armor Conceal Ballistic Impact Weight Price (¥) 2 x Tres Chic outfits 1000 ea 10 x fine outfits 500 ea 10 x ordinary outfits 50 ea Secure longcoat 10 4 2 2 650 Equipment Conceal Weight Cost Micro-transceiver Rating 5 10 0.2 5,000 Pocket Secretary 3 0.5 2,000 Weapons Conceal Damage Reach Mode Ammo Weight Cost Dikoted Cougar Fineblade (Longblade) 5 (STR+1)M 0.75 2,500 Dikoted Scythe NA (STR+1)S +2 4.0 Dikoted Ares Monosword 3 (STR+3)M +1 2.0 2,000 Throwing knives
|
![]() |
Return to Burned-Ice | ![]() |